| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.96.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 4 CPUs, mask=0xF |
| | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| — Core 0 (ID 0) | |
| — Thread 0 | 0 |
| — Thread 1 | 1 |
| — Core 1 (ID 1) | |
| — Thread 2 | 2 |
| — Thread 3 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 4 (max 4) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 7200U |
| Codename | Kaby Lake-R |
| Specification | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz |
| Package (platform ID) | Socket 1515 FCBGA (0x7) |
| CPUID | 6.E.9 |
| Extended CPUID | 6.8E |
| Core Stepping | B0 |
| Technology | 14 nm |
| TDP Limit | 15.0 Watts |
| Tjmax | 100.0 ーC |
| Core Speed | 2495.1 MHz |
| Multiplier x Bus Speed | 25.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Stock frequency | 2700 MHz |
| Max frequency | 3100 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0xEA |
| L1 Data cache | 2 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
| L2 cache | 2 x 256 KB (4-way, 64-byte line) |
| L3 cache | 3 MB (12-way, 64-byte line) |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 27x |
| Max turbo ratio | 31x |
| Max efficiency ratio | 4x |
| O/C bins | none |
| Ratio 1 core | 31x |
| Ratio 2 cores | 31x |
| Ratio 3 cores | 31x |
| Ratio 4 cores | 31x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 15.0 W @ 25x |
| TDP Level | 7.5 W @ 8x |
| TDP Level | 25.0 W @ 27x |
| | |
| Temperature 0 | 54 degC (129 degF) (Package) |
| Temperature 1 | 54 degC (129 degF) (Core #0) |
| Temperature 2 | 53 degC (127 degF) (Core #1) |
| Voltage 0 | 0.87 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 3.89 W (Package) |
| Power 01 | 2.25 W (IA Cores) |
| Power 02 | 0.06 W (GT) |
| Power 03 | 1.57 W (Uncore) |
| Power 04 | 0.55 W (DRAM) |
| Clock Speed 0 | 2495.13 MHz (Core #0) |
| Clock Speed 1 | 2495.13 MHz (Core #1) |
| Core 0 max ratio | 31.0 (effective 31.0) |
| Core 1 max ratio | 31.0 (effective 31.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Kaby Lake rev. 02 |
| Southbridge | Intel Coffee Lake-U/Y PCH rev. 21 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express |
| Memory Type | DDR4 |
| Memory Size | 8 GBytes |
| Channels | Single |
| Memory Frequency | 1063.9 MHz (1:16) |
| CAS# latency (CL) | 15.0 |
| RAS# to CAS# delay (tRCD) | 15 |
| RAS# Precharge (tRP) | 15 |
| Cycle Time (tRAS) | 35 |
| Row Refresh Cycle Time (tRFC) | 374 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 2294.9 MHz |
| Host Bridge | 0x5904 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | A-Data Technology (7F7F7F7FCB0000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2401 (1200 MHz) |
| Part number | AO1P24HC8T1-BSFS |
| Serial number | 04EA0200 |
| Manufacturing date | Week 24/Year 18 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 0XPYYD (0x000001CE – 0x005E4A80) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | Intel I/O |
| Temperature 0 | 53 degC (127 degF) [0x35] (GPU) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x5904 |
| Revision ID | 0x02 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x5916 |
| Revision ID | 0x02 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1903 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D2F |
| Revision ID | 0x21 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D31 |
| Revision ID | 0x21 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D60 |
| Revision ID | 0x21 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D61 |
| Revision ID | 0x21 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D3A |
| Revision ID | 0x21 |
| | |
| Description | Serial ATA Controller – AHCI |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D03 |
| Revision ID | 0x21 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D14 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D15 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D4E |
| Revision ID | 0x21 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D21 |
| Revision ID | 0x21 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D71 |
| Revision ID | 0x21 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D23 |
| Revision ID | 0x21 |
| | |
| Description | Network Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x168C |
| Model ID | 0x0042 |
| Revision ID | 0x31 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8136 |
| Revision ID | 0x07 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.1 |
| | |
| DMI BIOS | |
| vendor | Dell Inc. |
| version | 2.15.0 |
| date | 06/16/2021 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | Dell Inc. |
| product | Inspiron 15-3567 |
| version | unknown |
| serial | F09NWN2 |
| UUID | {4C4C4544-0030-3910-804E-C6C04F574E32} |
| SKU | 078B |
| family | Inspiron |
| | |
| DMI Baseboard | |
| vendor | Dell Inc. |
| model | 0XPYYD |
| revision | A00 |
| serial | /F09NWN2/CNWSC0087G000T/ |
| | |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | LapTop |
| chassis serial | F09NWN2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV Out (external) |
| connector | Mini Centronics Type-14 |
| | |
| DMI Port Connector | |
| designation | J2A2A (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J9A1 – TPM HDR (internal) |
| | |
| DMI Port Connector | |
| designation | J9C1 – PCIE DOCKING CONN (internal) |
| | |
| DMI Port Connector | |
| designation | J2B3 – CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J6C2 – EXT HDMI (internal) |
| | |
| DMI Port Connector | |
| designation | J3C1 – GMCH FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J1D1 – ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J9E2 – MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E4 – MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E3 – LPC HOT DOCKING (internal) |
| | |
| DMI Port Connector | |
| designation | J9E1 – SCAN MATRIX (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 – LPC SIDE BAND (internal) |
| | |
| DMI Port Connector | |
| designation | J8F1 – UNIFIED (internal) |
| | |
| DMI Port Connector | |
| designation | J6F1 – LVDS (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 – LAI FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2G1 – GFX VID (internal) |
| | |
| DMI Port Connector | |
| designation | J1G6 – AC JACK (internal) |
| | |
| DMI Extension Slot | |
| designation | J6B2 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6B1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6D1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J7B1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J8B4 |
| type | A5 |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | Dell System |
| string[1] | 1[078B] |
| string[2] | 3[1.0] |
| string[3] | 12[www.dell.com] |
| string[4] | 14[1] |
| string[5] | 15[0] |
| string[6] | 27[32667966974] |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM A |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | unknown |
| type | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz |
| clock speed | 2500.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 25.0x |
| | |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | Docking Station |
| chassis serial | F09NWN2 |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x4000000 |
| Name | Intel(R) HD Graphics 620 |
| Board Manufacturer | Dell |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x5916 (0x078B) |
| Revision ID | 0x2 |
| Driver version | 27.20.100.8681 |
| WDDM Model | 2.7 |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 27.20.100.8681 |
| Win32_VideoController | DriverDate = 09/05/2020 |
| | |
| Monitor 0 | |
| Model | () |
| ID | BOE0690 |
| Serial | |
| Manufacturing Date | Week 1, Year 2015 |
| Size | 15.3 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 19042) |
| DirectX Version | 12.0 |
| | |